Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 451 effective: 12/12/05
USDA Published: 12-Dec-2005

SLM 1-16, #4 leaf base, -350 Mar-2006 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |   400   875  1290  1340| | 32    |1&2 |  -250     0    25    25
        |  3 |   335   760  1090  1175| |       |  3 |  -300   -50   -25   -25
        |  4 |  -250   125   205   325| |       |  4 |  -450  -150  -150  -150
        |  5 |  -475  -275  -220  -160| |       |  5 |  -875  -625  -625  -625
        |  6 |  -750  -550  -500  -450| |       |  6 | -1025  -825  -825  -825
        |  7 |  -975  -875  -825  -775| |       |  7 | -1200 -1100 -1100 -1100
        |    |                        | |       |    |                        
     31 |1&2 |   350   800   930  1015| | 42    |1&2 |  -750  -400  -375  -375
        |  3 |   350   725   805   890| |       |  3 |  -800  -450  -425  -425
        |  4 |  -250   100   150   235| |       |  4 |  -850  -550  -525  -525
        |  5 |  -550  -350  -295  -235| |       |  5 | -1025  -800  -775  -775
        |  6 |  -875  -675  -625  -575| |       |  6 | -1250 -1225 -1225 -1225
        |  7 | -1025  -925  -875  -825| |       |  7 | -1350 -1350 -1350 -1350
        |    |                        | |       |    |                        
     41 |1&2 |  -150   300   380   390| | 52    |1&2 | -1075 -1025 -1025 -1025
        |  3 |  -200   250   330   340| |       |  3 | -1075 -1025 -1025 -1025
        |  4 |  -350     0    80    90| |       |  4 | -1175 -1125 -1125 -1125
        |  5 |  -775  -550  -545  -535| |       |  5 | -1225 -1175 -1175 -1175
        |  6 | -1025  -800  -800  -800| |       |  6 | -1375 -1375 -1375 -1375
        |  7 | -1175 -1075 -1075 -1075| |       |  7 | -1575 -1575 -1575 -1575
        |    |                        | |       |    |                        
     51 |1&2 |  -925  -475  -425  -425| | 33    |1&2 |  -850  -850  -850  -850
        |  3 |  -950  -500  -450  -450| |       |  3 |  -850  -850  -850  -850
        |  4 | -1000  -550  -500  -500| |       |  4 |  -950  -950  -950  -950
        |  5 | -1100  -700  -650  -650| |       |  5 | -1150 -1150 -1150 -1150
        |  6 | -1250 -1150 -1150 -1150| |       |  6 | -1425 -1425 -1425 -1425
        |  7 | -1400 -1300 -1300 -1300| |       |  7 | -1575 -1575 -1575 -1575
        |    |                        | |       |    |                        
  12&22 |1&2 |  -125   325   605   665| | 43    |1&2 | -1225 -1225 -1225 -1225
        |  3 |  -200   250   530   590| |       |  3 | -1225 -1225 -1225 -1225
        |  4 |  -325    75   130   190| |       |  4 | -1275 -1275 -1275 -1275
        |  5 |  -600  -400  -350  -300| |       |  5 | -1425 -1425 -1425 -1425
        |  6 |  -850  -750  -700  -650| |       |  6 | -1575 -1575 -1575 -1575
        |  7 | -1125 -1050 -1000  -950| |       |  7 | -1775 -1775 -1775 -1775

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-350
35-360
37-4225
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above50
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77.4 & below-60
77.5-78.4-50
78.5-79.4-40
79.5-80.40
80.5-81.40
81.5-82.40
82.5-83.430
83.5-84.440
84.5-85.450
85.5 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.