Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 446 effective: 09/22/05
USDA Published: 19-Sep-2005

SLM 1-16, #4 leaf base, -500 Dec-2005 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |   250   825  1240  1290| | 32    |1&2 |  -400  -150  -125  -125
        |  3 |   185   710  1040  1125| |       |  3 |  -450  -200  -175  -175
        |  4 |  -400   -25    55   175| |       |  4 |  -600  -300  -300  -300
        |  5 |  -625  -425  -370  -310| |       |  5 | -1025  -775  -775  -775
        |  6 |  -900  -700  -650  -600| |       |  6 | -1175  -975  -975  -975
        |  7 | -1125 -1025  -975  -925| |       |  7 | -1350 -1250 -1250 -1250
        |    |                        | |       |    |                        
     31 |1&2 |   200   750   880   965| | 42    |1&2 |  -900  -550  -525  -525
        |  3 |   200   675   755   840| |       |  3 |  -950  -600  -575  -575
        |  4 |  -400   -50     0    85| |       |  4 | -1000  -700  -675  -675
        |  5 |  -700  -500  -445  -385| |       |  5 | -1175  -950  -925  -925
        |  6 | -1025  -825  -775  -725| |       |  6 | -1400 -1375 -1375 -1375
        |  7 | -1175 -1075 -1025  -975| |       |  7 | -1500 -1500 -1500 -1500
        |    |                        | |       |    |                        
     41 |1&2 |  -300   150   230   240| | 52    |1&2 | -1225 -1175 -1175 -1175
        |  3 |  -350   100   180   190| |       |  3 | -1225 -1175 -1175 -1175
        |  4 |  -500  -150   -70   -60| |       |  4 | -1325 -1275 -1275 -1275
        |  5 |  -925  -700  -695  -685| |       |  5 | -1375 -1325 -1325 -1325
        |  6 | -1175  -950  -950  -950| |       |  6 | -1525 -1525 -1525 -1525
        |  7 | -1325 -1225 -1225 -1225| |       |  7 | -1725 -1725 -1725 -1725
        |    |                        | |       |    |                        
     51 |1&2 | -1075  -625  -575  -575| | 33    |1&2 | -1000 -1000 -1000 -1000
        |  3 | -1100  -650  -600  -600| |       |  3 | -1000 -1000 -1000 -1000
        |  4 | -1150  -700  -650  -650| |       |  4 | -1100 -1100 -1100 -1100
        |  5 | -1250  -850  -800  -800| |       |  5 | -1300 -1300 -1300 -1300
        |  6 | -1400 -1300 -1300 -1300| |       |  6 | -1575 -1575 -1575 -1575
        |  7 | -1550 -1450 -1450 -1450| |       |  7 | -1725 -1725 -1725 -1725
        |    |                        | |       |    |                        
  12&22 |1&2 |  -275   175   455   515| | 43    |1&2 | -1375 -1375 -1375 -1375
        |  3 |  -350   100   380   440| |       |  3 | -1375 -1375 -1375 -1375
        |  4 |  -475   -75   -20    40| |       |  4 | -1425 -1425 -1425 -1425
        |  5 |  -750  -550  -500  -450| |       |  5 | -1575 -1575 -1575 -1575
        |  6 | -1000  -900  -850  -800| |       |  6 | -1725 -1725 -1725 -1725
        |  7 | -1275 -1200 -1150 -1100| |       |  7 | -1925 -1925 -1925 -1925

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-350
35-360
37-4225
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above75
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77.4 & below-60
77.5-78.4-50
78.5-79.4-40
79.5-80.40
80.5-81.40
81.5-82.40
82.5-83.430
83.5-84.440
84.5-85.450
85.5 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.