Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 404 effective: 02/13/04
USDA Published: 13-Feb-2004

SLM 1-16, #4 leaf base, -750 May-2004 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |  -275   325   515   565| | 32    |1&2 |  -650  -350  -325  -325
        |  3 |  -340   260   365   450| |       |  3 |  -700  -400  -375  -375
        |  4 |  -650  -275  -195   -75| |       |  4 |  -850  -550  -550  -550
        |  5 |  -875  -675  -620  -560| |       |  5 | -1275 -1025 -1025 -1025
        |  6 | -1150  -950  -900  -850| |       |  6 | -1425 -1225 -1225 -1225
        |  7 | -1375 -1275 -1225 -1175| |       |  7 | -1600 -1500 -1500 -1500
        |    |                        | |       |    |                        
     31 |1&2 |  -325   225   305   390| | 42    |1&2 | -1150 -1000 -1000 -1000
        |  3 |  -325   225   255   340| |       |  3 | -1200 -1050 -1050 -1050
        |  4 |  -650  -500  -450  -365| |       |  4 | -1250 -1150 -1150 -1150
        |  5 |  -950  -750  -695  -635| |       |  5 | -1425 -1350 -1350 -1350
        |  6 | -1275 -1075 -1025  -975| |       |  6 | -1650 -1625 -1625 -1625
        |  7 | -1425 -1325 -1275 -1225| |       |  7 | -1750 -1750 -1750 -1750
        |    |                        | |       |    |                        
     41 |1&2 |  -550  -300  -270  -260| | 52    |1&2 | -1475 -1425 -1425 -1425
        |  3 |  -600  -350  -320  -310| |       |  3 | -1475 -1425 -1425 -1425
        |  4 |  -750  -500  -470  -460| |       |  4 | -1575 -1525 -1525 -1525
        |  5 | -1175  -950  -945  -935| |       |  5 | -1625 -1575 -1575 -1575
        |  6 | -1425 -1200 -1200 -1200| |       |  6 | -1775 -1775 -1775 -1775
        |  7 | -1575 -1475 -1475 -1475| |       |  7 | -1975 -1975 -1975 -1975
        |    |                        | |       |    |                        
     51 |1&2 | -1325 -1125 -1125 -1125| | 33    |1&2 | -1250 -1250 -1250 -1250
        |  3 | -1350 -1150 -1150 -1150| |       |  3 | -1250 -1250 -1250 -1250
        |  4 | -1400 -1200 -1200 -1200| |       |  4 | -1350 -1350 -1350 -1350
        |  5 | -1500 -1350 -1350 -1350| |       |  5 | -1550 -1550 -1550 -1550
        |  6 | -1650 -1550 -1550 -1550| |       |  6 | -1825 -1825 -1825 -1825
        |  7 | -1800 -1700 -1700 -1700| |       |  7 | -1975 -1975 -1975 -1975
        |    |                        | |       |    |                        
  12&22 |1&2 |  -525  -125   -45    15| | 43    |1&2 | -1625 -1625 -1625 -1625
        |  3 |  -600  -200  -120   -60| |       |  3 | -1625 -1625 -1625 -1625
        |  4 |  -725  -425  -370  -310| |       |  4 | -1675 -1675 -1675 -1675
        |  5 | -1000  -800  -750  -700| |       |  5 | -1825 -1825 -1825 -1825
        |  6 | -1250 -1150 -1100 -1050| |       |  6 | -1975 -1975 -1975 -1975
        |  7 | -1525 -1450 -1400 -1350| |       |  7 | -2175 -2175 -2175 -2175

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-350
35-360
37-4225
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above75
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77 & below-60
78-50
79-40
800
810
820
8330
8440
8550
86 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.