Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 401 effective: 01/07/04
USDA Published: 7-Jan-2004

SLM 1-16, #4 leaf base, -700 Mar-2004 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |  -325   275   490   540| | 32    |1&2 |  -600  -300  -275  -275
        |  3 |  -390   210   315   400| |       |  3 |  -650  -350  -325  -325
        |  4 |  -600  -225  -145   -25| |       |  4 |  -800  -500  -500  -500
        |  5 |  -825  -625  -570  -510| |       |  5 | -1225  -975  -975  -975
        |  6 | -1100  -900  -850  -800| |       |  6 | -1375 -1175 -1175 -1175
        |  7 | -1325 -1225 -1175 -1125| |       |  7 | -1550 -1450 -1450 -1450
        |    |                        | |       |    |                        
     31 |1&2 |  -375   175   255   340| | 42    |1&2 | -1100  -950  -950  -950
        |  3 |  -375   175   205   290| |       |  3 | -1150 -1000 -1000 -1000
        |  4 |  -600  -450  -400  -315| |       |  4 | -1200 -1100 -1100 -1100
        |  5 |  -900  -700  -645  -585| |       |  5 | -1375 -1300 -1300 -1300
        |  6 | -1225 -1025  -975  -925| |       |  6 | -1600 -1575 -1575 -1575
        |  7 | -1375 -1275 -1225 -1175| |       |  7 | -1700 -1700 -1700 -1700
        |    |                        | |       |    |                        
     41 |1&2 |  -500  -250  -220  -210| | 52    |1&2 | -1425 -1375 -1375 -1375
        |  3 |  -550  -300  -270  -260| |       |  3 | -1425 -1375 -1375 -1375
        |  4 |  -700  -450  -420  -410| |       |  4 | -1525 -1475 -1475 -1475
        |  5 | -1125  -900  -895  -885| |       |  5 | -1575 -1525 -1525 -1525
        |  6 | -1375 -1150 -1150 -1150| |       |  6 | -1725 -1725 -1725 -1725
        |  7 | -1525 -1425 -1425 -1425| |       |  7 | -1925 -1925 -1925 -1925
        |    |                        | |       |    |                        
     51 |1&2 | -1275 -1075 -1075 -1075| | 33    |1&2 | -1200 -1200 -1200 -1200
        |  3 | -1300 -1100 -1100 -1100| |       |  3 | -1200 -1200 -1200 -1200
        |  4 | -1350 -1150 -1150 -1150| |       |  4 | -1300 -1300 -1300 -1300
        |  5 | -1450 -1300 -1300 -1300| |       |  5 | -1500 -1500 -1500 -1500
        |  6 | -1600 -1500 -1500 -1500| |       |  6 | -1775 -1775 -1775 -1775
        |  7 | -1750 -1650 -1650 -1650| |       |  7 | -1925 -1925 -1925 -1925
        |    |                        | |       |    |                        
  12&22 |1&2 |  -475   -75     5    65| | 43    |1&2 | -1575 -1575 -1575 -1575
        |  3 |  -550  -150   -70   -10| |       |  3 | -1575 -1575 -1575 -1575
        |  4 |  -675  -375  -320  -260| |       |  4 | -1625 -1625 -1625 -1625
        |  5 |  -950  -750  -700  -650| |       |  5 | -1775 -1775 -1775 -1775
        |  6 | -1200 -1100 -1050 -1000| |       |  6 | -1925 -1925 -1925 -1925
        |  7 | -1475 -1400 -1350 -1300| |       |  7 | -2125 -2125 -2125 -2125

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-350
35-360
37-4225
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above75
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77 & below-60
78-50
79-40
800
810
820
8330
8440
8550
86 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.