Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 399 effective: 11/13/03
USDA Published: 13-Nov-2003

SLM 1-16, #4 leaf base, -800 Mar-2004 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |  -425   175   365   415| | 32    |1&2 |  -700  -400  -375  -375
        |  3 |  -490   110   215   300| |       |  3 |  -750  -450  -425  -425
        |  4 |  -700  -325  -245  -125| |       |  4 |  -900  -600  -600  -600
        |  5 |  -925  -725  -670  -610| |       |  5 | -1325 -1075 -1075 -1075
        |  6 | -1200 -1000  -950  -900| |       |  6 | -1475 -1275 -1275 -1275
        |  7 | -1425 -1325 -1275 -1225| |       |  7 | -1650 -1550 -1550 -1550
        |    |                        | |       |    |                        
     31 |1&2 |  -475    75   155   240| | 42    |1&2 | -1200 -1050 -1050 -1050
        |  3 |  -475    75   105   190| |       |  3 | -1250 -1100 -1100 -1100
        |  4 |  -700  -550  -500  -415| |       |  4 | -1300 -1200 -1200 -1200
        |  5 | -1000  -800  -745  -685| |       |  5 | -1475 -1400 -1400 -1400
        |  6 | -1325 -1125 -1075 -1025| |       |  6 | -1700 -1675 -1675 -1675
        |  7 | -1475 -1375 -1325 -1275| |       |  7 | -1800 -1800 -1800 -1800
        |    |                        | |       |    |                        
     41 |1&2 |  -600  -350  -320  -310| | 52    |1&2 | -1525 -1475 -1475 -1475
        |  3 |  -650  -400  -370  -360| |       |  3 | -1525 -1475 -1475 -1475
        |  4 |  -800  -550  -520  -510| |       |  4 | -1625 -1575 -1575 -1575
        |  5 | -1225 -1000  -995  -985| |       |  5 | -1675 -1625 -1625 -1625
        |  6 | -1475 -1250 -1250 -1250| |       |  6 | -1825 -1825 -1825 -1825
        |  7 | -1625 -1525 -1525 -1525| |       |  7 | -2025 -2025 -2025 -2025
        |    |                        | |       |    |                        
     51 |1&2 | -1375 -1175 -1175 -1175| | 33    |1&2 | -1300 -1300 -1300 -1300
        |  3 | -1400 -1200 -1200 -1200| |       |  3 | -1300 -1300 -1300 -1300
        |  4 | -1450 -1250 -1250 -1250| |       |  4 | -1400 -1400 -1400 -1400
        |  5 | -1550 -1400 -1400 -1400| |       |  5 | -1600 -1600 -1600 -1600
        |  6 | -1700 -1600 -1600 -1600| |       |  6 | -1875 -1875 -1875 -1875
        |  7 | -1850 -1750 -1750 -1750| |       |  7 | -2025 -2025 -2025 -2025
        |    |                        | |       |    |                        
  12&22 |1&2 |  -575  -175   -95   -35| | 43    |1&2 | -1675 -1675 -1675 -1675
        |  3 |  -650  -250  -170  -110| |       |  3 | -1675 -1675 -1675 -1675
        |  4 |  -775  -475  -420  -360| |       |  4 | -1725 -1725 -1725 -1725
        |  5 | -1050  -850  -800  -750| |       |  5 | -1875 -1875 -1875 -1875
        |  6 | -1300 -1200 -1150 -1100| |       |  6 | -2025 -2025 -2025 -2025
        |  7 | -1575 -1500 -1450 -1400| |       |  7 | -2225 -2225 -2225 -2225

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-350
35-360
37-4250
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above75
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77 & below-60
78-50
79-40
800
810
820
8330
8440
8550
86 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.