Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 396 effective: 09/17/03
USDA Published: 17-Sep-2003

SLM 1-16, #4 leaf base, -600 Dec-2003 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |  -225   375   565   615| | 32    |1&2 |  -500  -200  -175  -175
        |  3 |  -290   310   415   500| |       |  3 |  -550  -250  -225  -225
        |  4 |  -500  -125   -45    75| |       |  4 |  -700  -400  -400  -400
        |  5 |  -725  -525  -470  -410| |       |  5 | -1125  -875  -875  -875
        |  6 | -1000  -800  -750  -700| |       |  6 | -1275 -1075 -1075 -1075
        |  7 | -1225 -1125 -1075 -1025| |       |  7 | -1450 -1350 -1350 -1350
        |    |                        | |       |    |                        
     31 |1&2 |  -275   275   355   440| | 42    |1&2 | -1000  -850  -850  -850
        |  3 |  -275   275   305   390| |       |  3 | -1050  -900  -900  -900
        |  4 |  -500  -350  -300  -215| |       |  4 | -1100 -1000 -1000 -1000
        |  5 |  -800  -600  -545  -485| |       |  5 | -1275 -1200 -1200 -1200
        |  6 | -1125  -925  -875  -825| |       |  6 | -1500 -1475 -1475 -1475
        |  7 | -1275 -1175 -1125 -1075| |       |  7 | -1600 -1600 -1600 -1600
        |    |                        | |       |    |                        
     41 |1&2 |  -400  -150  -120  -110| | 52    |1&2 | -1325 -1275 -1275 -1275
        |  3 |  -450  -200  -170  -160| |       |  3 | -1325 -1275 -1275 -1275
        |  4 |  -600  -350  -320  -310| |       |  4 | -1425 -1375 -1375 -1375
        |  5 | -1025  -800  -795  -785| |       |  5 | -1475 -1425 -1425 -1425
        |  6 | -1275 -1050 -1050 -1050| |       |  6 | -1625 -1625 -1625 -1625
        |  7 | -1425 -1325 -1325 -1325| |       |  7 | -1825 -1825 -1825 -1825
        |    |                        | |       |    |                        
     51 |1&2 | -1175  -975  -975  -975| | 33    |1&2 | -1100 -1100 -1100 -1100
        |  3 | -1200 -1000 -1000 -1000| |       |  3 | -1100 -1100 -1100 -1100
        |  4 | -1250 -1050 -1050 -1050| |       |  4 | -1200 -1200 -1200 -1200
        |  5 | -1350 -1200 -1200 -1200| |       |  5 | -1400 -1400 -1400 -1400
        |  6 | -1500 -1400 -1400 -1400| |       |  6 | -1675 -1675 -1675 -1675
        |  7 | -1650 -1550 -1550 -1550| |       |  7 | -1825 -1825 -1825 -1825
        |    |                        | |       |    |                        
  12&22 |1&2 |  -375    25   105   165| | 43    |1&2 | -1475 -1475 -1475 -1475
        |  3 |  -450   -50    30    90| |       |  3 | -1475 -1475 -1475 -1475
        |  4 |  -575  -275  -220  -160| |       |  4 | -1525 -1525 -1525 -1525
        |  5 |  -850  -650  -600  -550| |       |  5 | -1675 -1675 -1675 -1675
        |  6 | -1100 -1000  -950  -900| |       |  6 | -1825 -1825 -1825 -1825
        |  7 | -1375 -1300 -1250 -1200| |       |  7 | -2025 -2025 -2025 -2025

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-350
35-360
37-4250
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above75
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77 & below-60
78-50
79-40
800
810
820
8330
8440
8550
86 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.