Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486 (559) 226-6181
San Joaquin Valley Spot Quotes
SJV Sheet #: 378 effective: 11/21/02
USDA Published: 22-Oct-2002

SLM 1-16, #4 leaf base, -475 Dec-2002 New York Cotton Exchange #2 CONTRACT
All quotations are for mixed lots equal to official standards, compressed FOB cars/trucks, charges paid, net weights. Quotations for grades are based on cotton with mike readings of 3.5-3.6 and 4.3-4.9. Strength Readings are 26.5-28.4 Grams per tex and uniformity 81.

 Color  |Leaf|------- STAPLE ---------| |Color  |Leaf|-------- STAPLE --------
        |    |   34    35    36    37 | |       |    |   34    35    36    37 
--------|----|------------------------| |-------|----|------------------------
  11&21 |1&2 |   -50   400   665   715| | 32    |1&2 |  -375   -75   -50   -50
        |  3 |  -115   335   515   600| |       |  3 |  -425  -125  -100  -100
        |  4 |  -325     0    80   200| |       |  4 |  -575  -275  -275  -275
        |  5 |  -600  -400  -345  -285| |       |  5 | -1000  -750  -750  -750
        |  6 |  -875  -675  -625  -575| |       |  6 | -1150  -950  -950  -950
        |  7 | -1100 -1000  -950  -900| |       |  7 | -1325 -1225 -1225 -1225
        |    |                        | |       |    |                        
     31 |1&2 |  -100   250   405   490| | 42    |1&2 |  -875  -725  -725  -725
        |  3 |  -100   250   355   440| |       |  3 |  -925  -775  -775  -775
        |  4 |  -325   -75   -25    60| |       |  4 |  -975  -875  -875  -875
        |  5 |  -675  -475  -420  -360| |       |  5 | -1150 -1075 -1075 -1075
        |  6 | -1000  -800  -750  -700| |       |  6 | -1375 -1350 -1350 -1350
        |  7 | -1150 -1050 -1000  -950| |       |  7 | -1475 -1475 -1475 -1475
        |    |                        | |       |    |                        
     41 |1&2 |  -275    25    55    65| | 52    |1&2 | -1200 -1150 -1150 -1150
        |  3 |  -325   -25     5    15| |       |  3 | -1200 -1150 -1150 -1150
        |  4 |  -475  -175  -145  -135| |       |  4 | -1300 -1250 -1250 -1250
        |  5 |  -900  -675  -670  -660| |       |  5 | -1350 -1300 -1300 -1300
        |  6 | -1150  -925  -925  -925| |       |  6 | -1500 -1500 -1500 -1500
        |  7 | -1300 -1200 -1200 -1200| |       |  7 | -1700 -1700 -1700 -1700
        |    |                        | |       |    |                        
     51 |1&2 | -1050  -850  -850  -850| | 33    |1&2 |  -975  -975  -975  -975
        |  3 | -1075  -875  -875  -875| |       |  3 |  -975  -975  -975  -975
        |  4 | -1125  -925  -925  -925| |       |  4 | -1075 -1075 -1075 -1075
        |  5 | -1225 -1075 -1075 -1075| |       |  5 | -1275 -1275 -1275 -1275
        |  6 | -1375 -1275 -1275 -1275| |       |  6 | -1550 -1550 -1550 -1550
        |  7 | -1525 -1425 -1425 -1425| |       |  7 | -1700 -1700 -1700 -1700
        |    |                        | |       |    |                        
  12&22 |1&2 |  -250   150   230   290| | 43    |1&2 | -1350 -1350 -1350 -1350
        |  3 |  -325    75   155   215| |       |  3 | -1350 -1350 -1350 -1350
        |  4 |  -450  -150   -95   -35| |       |  4 | -1400 -1400 -1400 -1400
        |  5 |  -725  -525  -475  -425| |       |  5 | -1550 -1550 -1550 -1550
        |  6 |  -975  -875  -825  -775| |       |  6 | -1700 -1700 -1700 -1700
        |  7 | -1250 -1175 -1125 -1075| |       |  7 | -1900 -1900 -1900 -1900

---- Mike ----
RangeDiff.
27-29-1250
30-32-550
33-34-300
35-360
37-4250
43-490
50-52-450
-Strength (grams per tex)-
RangeDiff.
23.5-24.4-100
24.5-25.4-100
25.5-26.4-50
26.5-28.40
28.5-29.40
29.5-30.425
30.5-32.450
32.5 & Above75
- Extraneous Matter -
Other LevelDiff.
1-400
2-925
Prep Level
1-50
2-800
- Uniformity -
LevelDiff.
77 & below-60
78-50
79-40
800
810
820
8330
8440
8550
86 & above60

* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.