| Fresno Cotton Exchange P.O. Box 11486 Fresno, Ca. 93773-1486 (559) 226-6181 |
San Joaquin Valley Spot Quotes SJV Sheet #: 372 effective: 04/18/02 USDA Published: 18-Apr-2002 |
Color |Leaf|------- STAPLE ---------| |Color |Leaf|-------- STAPLE --------
| | 34 35 36 37 | | | | 34 35 36 37
--------|----|------------------------| |-------|----|------------------------
11&21 |1&2 | 0 450 780 815| | 32 |1&2 | -325 -25 0 0
| 3 | -65 385 565 600| | | 3 | -375 -75 -50 -50
| 4 | -275 50 80 150| | | 4 | -525 -225 -225 -225
| 5 | -550 -350 -345 -335| | | 5 | -950 -700 -700 -700
| 6 | -825 -625 -625 -625| | | 6 | -1100 -900 -900 -900
| 7 | -1050 -950 -950 -950| | | 7 | -1275 -1175 -1175 -1175
| | | | | |
31 |1&2 | -50 300 405 440| | 42 |1&2 | -825 -675 -675 -675
| 3 | -50 300 355 390| | | 3 | -875 -725 -725 -725
| 4 | -275 -25 -25 10| | | 4 | -925 -825 -825 -825
| 5 | -625 -425 -420 -410| | | 5 | -1100 -1025 -1025 -1025
| 6 | -950 -750 -750 -750| | | 6 | -1325 -1300 -1300 -1300
| 7 | -1100 -1000 -1000 -1000| | | 7 | -1425 -1425 -1425 -1425
| | | | | |
41 |1&2 | -225 75 105 115| | 52 |1&2 | -1150 -1100 -1100 -1100
| 3 | -275 25 55 65| | | 3 | -1150 -1100 -1100 -1100
| 4 | -425 -125 -95 -85| | | 4 | -1250 -1200 -1200 -1200
| 5 | -850 -625 -620 -610| | | 5 | -1300 -1250 -1250 -1250
| 6 | -1100 -875 -875 -875| | | 6 | -1450 -1450 -1450 -1450
| 7 | -1250 -1150 -1150 -1150| | | 7 | -1650 -1650 -1650 -1650
| | | | | |
51 |1&2 | -1000 -800 -800 -800| | 33 |1&2 | -925 -925 -925 -925
| 3 | -1025 -825 -825 -825| | | 3 | -925 -925 -925 -925
| 4 | -1075 -875 -875 -875| | | 4 | -1025 -1025 -1025 -1025
| 5 | -1175 -1025 -1025 -1025| | | 5 | -1225 -1225 -1225 -1225
| 6 | -1325 -1225 -1225 -1225| | | 6 | -1500 -1500 -1500 -1500
| 7 | -1475 -1375 -1375 -1375| | | 7 | -1650 -1650 -1650 -1650
| | | | | |
12&22 |1&2 | -200 200 230 240| | 43 |1&2 | -1300 -1300 -1300 -1300
| 3 | -275 125 155 165| | | 3 | -1300 -1300 -1300 -1300
| 4 | -400 -100 -95 -85| | | 4 | -1350 -1350 -1350 -1350
| 5 | -675 -475 -475 -475| | | 5 | -1500 -1500 -1500 -1500
| 6 | -925 -825 -825 -825| | | 6 | -1650 -1650 -1650 -1650
| 7 | -1200 -1125 -1125 -1125| | | 7 | -1850 -1850 -1850 -1850
---- Mike ----- -Strength (grams per tex)- - Extraneous Matter - - Uniformity -
Range Diff. Range Diff. Other Level Diff. Level Diff.
27-29 -1250 23.5-25.4 -100 1 -400 77 & below -60
30-32 -550 25.5-26.4 -50 2 -925 78 -50
33-34 -300 26.5-28.4 0 Prep Level 79 -40
35-36 0 28.5-29.4 0 1 -50 80 0
37-42 25 29.5-30.4 25 2 -800 81 0
43-49 0 30.5-32.4 50 82 0
50-52 -450 32.5 & Above 75 83 30
84 40
85 50
86 & above 60
* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.