| Fresno Cotton Exchange P.O. Box 11486 Fresno, Ca. 93773-1486 (559) 226-6181 |
San Joaquin Valley Spot Quotes SJV Sheet #: 369 effective: 03/08/02 USDA Published: 8-Mar-2002 |
Color |Leaf|------- STAPLE ---------| |Color |Leaf|-------- STAPLE --------
| | 34 35 36 37 | | | | 34 35 36 37
--------|----|------------------------| |-------|----|------------------------
11&21 |1&2 | 100 550 780 815| | 32 |1&2 | -225 75 100 100
| 3 | 35 485 565 600| | | 3 | -275 25 50 50
| 4 | -175 150 180 250| | | 4 | -425 -125 -125 -125
| 5 | -450 -250 -245 -235| | | 5 | -850 -600 -600 -600
| 6 | -725 -525 -525 -525| | | 6 | -1000 -800 -800 -800
| 7 | -950 -850 -850 -850| | | 7 | -1175 -1075 -1075 -1075
| | | | | |
31 |1&2 | 50 400 505 540| | 42 |1&2 | -725 -575 -575 -575
| 3 | 50 400 455 490| | | 3 | -775 -625 -625 -625
| 4 | -175 75 75 110| | | 4 | -825 -725 -725 -725
| 5 | -525 -325 -320 -310| | | 5 | -1000 -925 -925 -925
| 6 | -850 -650 -650 -650| | | 6 | -1225 -1200 -1200 -1200
| 7 | -1000 -900 -900 -900| | | 7 | -1325 -1325 -1325 -1325
| | | | | |
41 |1&2 | -125 175 205 215| | 52 |1&2 | -1050 -1000 -1000 -1000
| 3 | -175 125 155 165| | | 3 | -1050 -1000 -1000 -1000
| 4 | -325 -25 5 15| | | 4 | -1150 -1100 -1100 -1100
| 5 | -750 -525 -520 -510| | | 5 | -1200 -1150 -1150 -1150
| 6 | -1000 -775 -775 -775| | | 6 | -1350 -1350 -1350 -1350
| 7 | -1150 -1050 -1050 -1050| | | 7 | -1550 -1550 -1550 -1550
| | | | | |
51 |1&2 | -900 -700 -700 -700| | 33 |1&2 | -825 -825 -825 -825
| 3 | -925 -725 -725 -725| | | 3 | -825 -825 -825 -825
| 4 | -975 -775 -775 -775| | | 4 | -925 -925 -925 -925
| 5 | -1075 -925 -925 -925| | | 5 | -1125 -1125 -1125 -1125
| 6 | -1225 -1125 -1125 -1125| | | 6 | -1400 -1400 -1400 -1400
| 7 | -1375 -1275 -1275 -1275| | | 7 | -1550 -1550 -1550 -1550
| | | | | |
12&22 |1&2 | -100 300 330 340| | 43 |1&2 | -1200 -1200 -1200 -1200
| 3 | -175 225 255 265| | | 3 | -1200 -1200 -1200 -1200
| 4 | -300 0 5 15| | | 4 | -1250 -1250 -1250 -1250
| 5 | -575 -375 -375 -375| | | 5 | -1400 -1400 -1400 -1400
| 6 | -825 -725 -725 -725| | | 6 | -1550 -1550 -1550 -1550
| 7 | -1100 -1025 -1025 -1025| | | 7 | -1750 -1750 -1750 -1750
---- Mike ----- -Strength (grams per tex)- - Extraneous Matter - - Uniformity -
Range Diff. Range Diff. Other Level Diff. Level Diff.
27-29 -1250 23.5-25.4 -100 1 -400 77 & below -60
30-32 -550 25.5-26.4 -50 2 -925 78 -50
33-34 -300 26.5-28.4 0 Prep Level 79 -40
35-36 0 28.5-29.4 0 1 -50 80 0
37-42 25 29.5-30.4 25 2 -800 81 0
43-49 0 30.5-32.4 50 82 0
50-52 -450 32.5 & Above 75 83 30
84 40
85 50
86 & above 60
* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.