| Fresno Cotton Exchange P.O. Box 11486 Fresno, Ca. 93773-1486 (559) 226-6181 |
San Joaquin Valley Spot Quotes SJV Sheet #: 367 effective: 02/14/02 USDA Published: 14-Feb-200 |
Color |Leaf|------- STAPLE ---------| |Color |Leaf|-------- STAPLE --------
| | 34 35 36 37 | | | | 34 35 36 37
--------|----|------------------------| |-------|----|------------------------
11&21 |1&2 | 150 500 705 740| | 32 |1&2 | -175 125 150 150
| 3 | 85 435 515 550| | | 3 | -225 75 100 100
| 4 | -125 125 155 225| | | 4 | -375 -75 -75 -75
| 5 | -400 -200 -195 -185| | | 5 | -800 -550 -550 -550
| 6 | -675 -475 -475 -475| | | 6 | -950 -750 -750 -750
| 7 | -900 -800 -800 -800| | | 7 | -1125 -1025 -1025 -1025
| | | | | |
31 |1&2 | 100 450 555 590| | 42 |1&2 | -625 -475 -475 -475
| 3 | 100 450 505 540| | | 3 | -675 -525 -525 -525
| 4 | -125 125 125 160| | | 4 | -725 -625 -625 -625
| 5 | -475 -275 -270 -260| | | 5 | -900 -825 -825 -825
| 6 | -800 -600 -600 -600| | | 6 | -1125 -1100 -1100 -1100
| 7 | -950 -850 -850 -850| | | 7 | -1225 -1225 -1225 -1225
| | | | | |
41 |1&2 | -75 225 255 265| | 52 |1&2 | -950 -900 -900 -900
| 3 | -125 175 205 215| | | 3 | -950 -900 -900 -900
| 4 | -275 25 55 65| | | 4 | -1050 -1000 -1000 -1000
| 5 | -700 -475 -470 -460| | | 5 | -1100 -1050 -1050 -1050
| 6 | -950 -725 -725 -725| | | 6 | -1250 -1250 -1250 -1250
| 7 | -1100 -1000 -1000 -1000| | | 7 | -1450 -1450 -1450 -1450
| | | | | |
51 |1&2 | -800 -600 -600 -600| | 33 |1&2 | -725 -725 -725 -725
| 3 | -825 -625 -625 -625| | | 3 | -725 -725 -725 -725
| 4 | -875 -675 -675 -675| | | 4 | -825 -825 -825 -825
| 5 | -975 -825 -825 -825| | | 5 | -1025 -1025 -1025 -1025
| 6 | -1125 -1025 -1025 -1025| | | 6 | -1300 -1300 -1300 -1300
| 7 | -1275 -1175 -1175 -1175| | | 7 | -1450 -1450 -1450 -1450
| | | | | |
12&22 |1&2 | -50 350 380 390| | 43 |1&2 | -1100 -1100 -1100 -1100
| 3 | -125 275 305 315| | | 3 | -1100 -1100 -1100 -1100
| 4 | -250 50 55 65| | | 4 | -1150 -1150 -1150 -1150
| 5 | -525 -325 -325 -325| | | 5 | -1300 -1300 -1300 -1300
| 6 | -775 -675 -675 -675| | | 6 | -1450 -1450 -1450 -1450
| 7 | -1050 -975 -975 -975| | | 7 | -1650 -1650 -1650 -1650
---- Mike ----- -Strength (grams per tex)- - Extraneous Matter - - Uniformity -
Range Diff. Range Diff. Other Level Diff. Level Diff.
27-29 -1250 23.5-25.4 -100 1 -400 77 & below -60
30-32 -550 25.5-26.4 -50 2 -925 78 -50
33-34 -300 26.5-28.4 0 Prep Level 79 -40
35-36 0 28.5-29.4 0 1 -50 80 0
37-42 25 29.5-30.4 25 2 -800 81 0
43-49 0 30.5-32.4 50 82 0
50-52 -450 32.5 & Above 75 83 30
84 40
85 50
86 & above 60
* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.