| Fresno Cotton Exchange P.O. Box 11486 Fresno, Ca. 93773-1486 (559) 226-6181 |
San Joaquin Valley Spot Quotes SJV Sheet #: 365 effective: 12/28/01 USDA Published: 28-Dec-200 |
Color |Leaf|------- STAPLE ---------| |Color |Leaf|-------- STAPLE --------
| | 34 35 36 37 | | | | 34 35 36 37
--------|----|------------------------| |-------|----|------------------------
11&21 |1&2 | 225 575 755 790| | 32 |1&2 | -75 225 250 250
| 3 | 185 535 615 650| | | 3 | -125 175 200 200
| 4 | -25 225 255 325| | | 4 | -275 25 25 25
| 5 | -300 -100 -95 -85| | | 5 | -700 -450 -450 -450
| 6 | -575 -375 -375 -375| | | 6 | -850 -650 -650 -650
| 7 | -800 -700 -700 -700| | | 7 | -1025 -925 -925 -925
| | | | | |
31 |1&2 | 175 525 630 665| | 42 |1&2 | -525 -375 -375 -375
| 3 | 175 525 580 615| | | 3 | -575 -425 -425 -425
| 4 | -25 225 225 260| | | 4 | -625 -525 -525 -525
| 5 | -375 -175 -170 -160| | | 5 | -800 -725 -725 -725
| 6 | -700 -500 -500 -500| | | 6 | -1025 -1000 -1000 -1000
| 7 | -850 -750 -750 -750| | | 7 | -1125 -1125 -1125 -1125
| | | | | |
41 |1&2 | 25 325 355 365| | 52 |1&2 | -850 -800 -800 -800
| 3 | -25 275 305 315| | | 3 | -850 -800 -800 -800
| 4 | -175 125 155 165| | | 4 | -950 -900 -900 -900
| 5 | -600 -375 -370 -360| | | 5 | -1000 -950 -950 -950
| 6 | -850 -625 -625 -625| | | 6 | -1150 -1150 -1150 -1150
| 7 | -1000 -900 -900 -900| | | 7 | -1350 -1350 -1350 -1350
| | | | | |
51 |1&2 | -700 -500 -500 -500| | 33 |1&2 | -625 -625 -625 -625
| 3 | -725 -525 -525 -525| | | 3 | -625 -625 -625 -625
| 4 | -775 -575 -575 -575| | | 4 | -725 -725 -725 -725
| 5 | -875 -725 -725 -725| | | 5 | -925 -925 -925 -925
| 6 | -1025 -925 -925 -925| | | 6 | -1200 -1200 -1200 -1200
| 7 | -1175 -1075 -1075 -1075| | | 7 | -1350 -1350 -1350 -1350
| | | | | |
12&22 |1&2 | 50 450 480 490| | 43 |1&2 | -1000 -1000 -1000 -1000
| 3 | -25 375 405 415| | | 3 | -1000 -1000 -1000 -1000
| 4 | -150 150 155 165| | | 4 | -1050 -1050 -1050 -1050
| 5 | -425 -225 -225 -225| | | 5 | -1200 -1200 -1200 -1200
| 6 | -675 -575 -575 -575| | | 6 | -1350 -1350 -1350 -1350
| 7 | -950 -875 -875 -875| | | 7 | -1550 -1550 -1550 -1550
---- Mike ----- -Strength (grams per tex)- - Extraneous Matter - - Uniformity -
Range Diff. Range Diff. Other Level Diff. Level Diff.
27-29 -1250 23.5-25.4 -100 1 -400 77 & below -60
30-32 -550 25.5-26.4 -50 2 -925 78 -50
33-34 -300 26.5-28.4 0 Prep Level 79 -40
35-36 0 28.5-29.4 0 1 -50 80 0
37-42 25 29.5-30.4 25 2 -800 81 0
43-49 0 30.5-32.4 50 82 0
50-52 -450 32.5 & Above 75 83 30
84 40
85 50
86 & above 60
* Quotations are established by USDA, Agricultural Marketing Service.
* [-] sign means points off NYCE futures market.