Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 292 - - - effective: 07/19/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 19-Jul-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   95.75   95.50   88.00   80.50   71.25   58.25 |27-29            -1100|
|        |                                                 |30-32             -550|
|        |                                                 |33-34             -200|
|   46   |   96.25   96.00   88.50   81.00   71.25   58.25 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 19-Jul
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   90.25   90.00   84.25   78.75   68.25   53.25 |27-29            -1100|
|        |                                                 |30-32             -550|
|        |                                                 |33-34             -200|
|   46   |   91.25   91.00   85.00   79.50   68.25   53.25 |35 & Above           0|
___________________________________________________________________________________