Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 290 - - - effective: 06/16/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 16-Jun-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   94.75   94.50   85.00   80.50   71.25   58.25 |27-29            -1100|
|        |                                                 |30-32             -550|
|        |                                                 |33-34             -200|
|   46   |   95.25   95.00   85.50   81.00   71.25   58.25 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 16-Jun
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   90.75   90.50   83.75   78.75   68.25   53.25 |27-29            -1100|
|        |                                                 |30-32             -550|
|        |                                                 |33-34             -200|
|   46   |   91.75   91.50   84.50   79.50   68.25   53.25 |35 & Above           0|
___________________________________________________________________________________