Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 285 - - - effective: 05/26/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 26-May-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   92.50   92.25   84.25   80.25   71.00   58.00 |27-29            -1100|
|        |                                                 |30-32             -550|
|        |                                                 |33-34             -200|
|   46   |   93.00   92.75   84.75   80.75   71.00   58.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 26-May
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   90.75   90.50   82.00   78.50   68.00   53.00 |27-29            -1100|
|        |                                                 |30-32             -550|
|        |                                                 |33-34             -200|
|   46   |   91.50   91.25   82.75   79.25   68.00   53.00 |35 & Above           0|
___________________________________________________________________________________