Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 284 - - - effective: 05/24/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 24-May-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1600|
|   44   |   91.75   91.50   83.50   80.25   69.00   56.00 |27-29            -1200|
|        |                                                 |30-32             -650|
|        |                                                 |33-34             -200|
|   46   |   92.25   92.00   84.00   80.75   69.00   56.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 24-May
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1600|
|   44   |   88.25   88.00   81.50   78.50   66.00   51.00 |27-29            -1200|
|        |                                                 |30-32             -650|
|        |                                                 |33-34             -200|
|   46   |   89.00   88.75   82.25   79.25   66.00   51.00 |35 & Above           0|
___________________________________________________________________________________