Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 282 - - - effective: 05/15/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 15-May-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1700|
|   44   |   89.75   89.50   84.50   79.25   68.00   55.00 |27-29            -1300|
|        |                                                 |30-32             -750|
|        |                                                 |33-34             -300|
|   46   |   90.25   90.00   85.00   79.75   68.00   55.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 15-May
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1700|
|   44   |   88.25   88.00   81.50   78.50   66.00   51.00 |27-29            -1300|
|        |                                                 |30-32             -750|
|        |                                                 |33-34             -300|
|   46   |   89.00   88.75   82.25   79.25   66.00   51.00 |35 & Above           0|
___________________________________________________________________________________