Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 281 - - - effective: 04/19/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 19-Apr-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1800|
|   44   |   89.75   89.50   84.50   78.00   68.00   55.00 |27-29            -1400|
|        |                                                 |30-32             -950|
|        |                                                 |33-34             -200|
|   46   |   90.25   90.00   85.00   78.50   68.00   55.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 19-Apr
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1800|
|   44   |   87.00   86.75   81.50   77.00   66.00   51.00 |27-29            -1400|
|        |                                                 |30-32             -950|
|        |                                                 |33-34             -200|
|   46   |   87.75   87.50   82.25   77.75   66.00   51.00 |35 & Above           0|
___________________________________________________________________________________