Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 280 - - - effective: 04/12/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 12-Apr-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1800|
|   44   |   88.75   88.50   84.50   79.00   66.00   53.00 |27-29            -1400|
|        |                                                 |30-32             -950|
|        |                                                 |33-34             -200|
|   46   |   89.25   89.00   85.00   79.50   66.00   53.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 12-Apr
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1800|
|   44   |   86.50   86.25   81.50   77.00   64.00   49.00 |27-29            -1400|
|        |                                                 |30-32             -950|
|        |                                                 |33-34             -200|
|   46   |   87.25   87.00   82.25   77.75   64.00   49.00 |35 & Above           0|
___________________________________________________________________________________