Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 275 - - - effective: 03/16/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 16-Mar-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2100|
|   44   |   85.75   85.50   83.50   78.00   66.00   53.00 |27-29            -1600|
|        |                                                 |30-32            -1150|
|        |                                                 |33-34             -300|
|   46   |   86.25   86.00   84.00   78.50   66.00   53.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 16-Mar
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2100|
|   44   |   85.00   84.75   81.50   76.00   64.00   49.00 |27-29            -1600|
|        |                                                 |30-32            -1150|
|        |                                                 |33-34             -300|
|   46   |   85.75   85.50   82.25   76.75   64.00   49.00 |35 & Above           0|
___________________________________________________________________________________