Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 273 - - - effective: 02/10/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 10-Feb-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2100|
|   44   |   83.75   83.50   81.50   76.00   64.00   51.00 |27-29            -1600|
|        |                                                 |30-32            -1150|
|        |                                                 |33-34             -300|
|   46   |   84.25   84.00   82.00   76.50   64.00   51.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 10-Feb
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2200|
|   44   |   83.00   82.75   79.50   74.00   62.00   47.00 |27-29            -1700|
|        |                                                 |30-32            -1250|
|        |                                                 |33-34             -400|
|   46   |   83.75   83.50   80.25   74.75   62.00   47.00 |35 & Above           0|
___________________________________________________________________________________