Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 269 - - - effective: 12/17/99

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 17-Dec-99
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2200|
|   44   |   84.25   84.00   81.00   74.00   64.00   51.00 |27-29            -1700|
|        |                                                 |30-32            -1250|
|        |                                                 |33-34             -400|
|   46   |   84.75   84.50   81.50   74.50   64.00   51.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 17-D
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2300|
|   44   |   83.25   83.00   78.50   72.00   62.00   47.00 |27-29            -1800|
|        |                                                 |30-32            -1350|
|        |                                                 |33-34             -500|
|   46   |   84.00   83.75   79.25   72.75   62.00   47.00 |35 & Above           0|
___________________________________________________________________________________