Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 264 - - - effective: 09/17/99

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB wa

San Joaquin Valley

USDA Published: 17-Sep-99
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2200|
|   44   |   88.75   88.50   82.00   75.00   65.00   52.00 |27-29            -1700|
|        |                                                 |30-32            -1250|
|        |                                                 |33-34             -400|
|   46   |   89.25   89.00   82.50   75.50   65.00   52.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 17-S
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2300|
|   44   |   85.75   85.50   79.50   73.00   63.00   48.00 |27-29            -1800|
|        |                                                 |30-32            -1350|
|        |                                                 |33-34             -500|
|   46   |   86.50   87.25   80.25   73.75   63.00   48.00 |35 & Above           0|
___________________________________________________________________________________