Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 254 - - - effective: 02/23/99

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 23-Feb-99
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2200|
|   44   |   93.25   93.00   89.00   80.00   72.00   57.00 |27-29            -1700|
|        |                                                 |30-32            -1250|
|        |                                                 |33-34             -400|
|   46   |   93.75   93.50   89.50   80.50   72.00   57.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 23-Feb-99
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2300|
|   44   |   91.25   91.00   87.00   78.00   62.00   47.00 |27-29            -1800|
|        |                                                 |30-32            -1350|
|        |                                                 |33-34             -500|
|   46   |   92.00   91.75   87.75   78.75   62.00   47.00 |35 & Above           0|
___________________________________________________________________________________