Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 234 - - - effective: 03/27/98

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 27-Mar-98
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2200|
|   44   |  103.50  103.25  100.50   97.50   78.00   63.00 |27-29            -1700|
|        |                                                 |30-32            -1250|
|        |                                                 |33-34             -400|
|   46   |  104.00  103.75  101.00   98.00   78.00   63.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 27-Mar-98
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2300|
|   44   |   99.00   98.75   96.75   91.50   73.25   59.25 |27-29            -1800|
|        |                                                 |30-32            -1350|
|        |                                                 |33-34             -500|
|   46   |   99.75   99.50   97.50   92.25   73.25   59.25 |35 & Above           0|
___________________________________________________________________________________