Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 212 - - - effective: 08/15/97

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 15-Aug-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2300|
|   44   |  112.00  111.75  109.00   98.00   76.50   61.50 |27-29            -1800|
|        |                                                 |30-32            -1350|
|        |                                                 |33-34             -500|
|   46   |  112.50  112.25  109.50   98.50   76.50   61.50 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 15-Aug-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2300|
|   44   |  106.00  105.75  103.75   89.50   70.25   56.25 |27-29            -1800|
|        |                                                 |30-32            -1350|
|        |                                                 |33-34             -500|
|   46   |  106.75  106.50  104.50   90.75   70.25   56.25 |35 & Above           0|
___________________________________________________________________________________