Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 207 - - - effective: 06/23/97

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 23-Jun-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  112.00  111.75  109.00   99.00   76.50   61.50 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  112.50  112.25  109.50   99.50   76.50   61.50 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 23-Jun-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  107.00  106.75  104.75   90.50   69.25   55.25 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  107.75  107.50  105.50   91.75   69.25   55.25 |35 & Above           0|
___________________________________________________________________________________