Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 204 - - - effective: 05/30/97

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 30-May-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  112.00  111.75  109.00   96.00   74.50   59.50 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  112.50  112.25  109.50   96.50   74.50   59.50 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 30-May-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  110.00  109.75  107.75   93.50   72.25   58.25 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  110.75  110.50  108.50   94.75   72.25   58.25 |35 & Above           0|
___________________________________________________________________________________