Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 203 - - - effective: 05/20/97

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 20-May-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  115.00  114.75  112.00   99.00   77.50   62.50 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  115.50  115.25  112.50   99.50   77.50   62.50 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 20-May-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  113.00  112.75  110.75   96.50   75.25   61.25 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  113.75  113.50  111.50   97.25   75.25   61.25 |35 & Above           0|
___________________________________________________________________________________