Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 200 - - - effective: 03/07/97

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 07-Mar-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  119.00  118.75  116.00   98.00   81.50   66.50 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  119.50  119.25  116.50   98.50   81.50   66.50 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 07-Mar-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2400|
|   44   |  114.00  113.75  111.75  100.50   79.25   65.25 |27-29            -1900|
|        |                                                 |30-32            -1450|
|        |                                                 |33-34             -300|
|   46   |  114.75  114.50  112.50  101.25   79.25   65.25 |35 & Above           0|
___________________________________________________________________________________