Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(209) 226-6181

PIMA Sheet # 195 - - - effective: 02/11/97

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 11-Feb-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2600|
|   44   |  116.00  115.75  113.00   96.50   80.00   65.00 |27-29            -2100|
|        |                                                 |30-32            -1650|
|        |                                                 |33-34             -300|
|   46   |  116.50  116.25  113.50   97.00   80.00   65.00 |35 & Above           0|
___________________________________________________________________________________

Desert Southwest

USDA Published: 11-Feb-97
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -2600|
|   44   |  114.00  113.75  111.75  100.50   79.25   65.25 |27-29            -2100|
|        |                                                 |30-32            -1650|
|        |                                                 |33-34             -300|
|   46   |  114.75  114.50  112.50  101.25   79.25   65.25 |35 & Above           0|
___________________________________________________________________________________