Fresno Cotton Exchange
P.O. Box 11486
Fresno, Ca. 93773-1486
(559) 226-6181

PIMA Sheet # - - - effective: 08/23/00

AMERICAN PIMA SPOT QUOTATIONS

American Pima quotations are for cotton equal to the Official Standards, net weight, in mixed lots, uncompressed, FOB warehouse.

San Joaquin Valley

USDA Published: 22-Aug-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   94.50   94.25   89.75   84.00   74.00   59.25 |27-29            -1100|
|   46   |   95.50   95.25   90.75   84.50   74.25   59.25 |30-32             -550|
|   48   |   95.75   95.50   91.00   84.50   74.25   59.25 |33-34             -200|
|        |                                                 |35 & Above           0|
                         _____________________________________________
Extraneous Matter        |Prep                 |Other                |
                         |LEVEL          VALUE |LEVEL          VALUE |
                         |---------------------|---------------------|
                         |1                -400|1                -400|
                         |2               -1000|2               -1000|
                         _____________________________________________
___________________________________________________________________________________

Desert Southwest

USDA Published: 22-Aug-00
___________________________________________________________________________________
|        |                            GRADE                |Mike      |Points     |
| STAPLE |    1       2       3       4       5       6    |Ranges    |Per Pound  |
|--------|-------------------------------------------------|----------------------|
|        |                                                 |26 & Below       -1500|
|   44   |   91.25   91.00   88.00   80.75   70.00   55.25 |27-29            -1100|
|   46   |   92.25   92.00   89.00   81.50   70.25   55.25 |30-32             -550|
|   48   |   92.50   92.25   89.25   81.50   70.25   55.25 |33-34             -200|
|        |                                                 |35 & Above           0|
                         _____________________________________________
Extraneous Matter        |Preparation          |Grass, Sp. Tw., other|
                         |LEVEL          VALUE |LEVEL          VALUE |
                         |---------------------|---------------------|
                         |1                -400|1                -400|
                         |2               -1000|2               -1000|
                         _____________________________________________
___________________________________________________________________________________